Devafix & Non Benzidine Direct Dyes
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 01 INR
Product Description
On Cotton | Devafix & Non Benzidine Direct Dyes | Light | Fastness | Dischargeability | ||
Washing | Perspiration | Hypochlorite | ||||
Yellow 3GX Yellow - 6 | 3 | 2 | 4 | 4 | F | |
Paper Yellow T Yellow - 11 | 4 | 2-3 | 4 | 4-5 | P | |
Crysophinine Yellow - 12 | 4-5 | 2 | 5 | 2 | F | |
Yellow 5GLL H C \Yellow - 44 | 3 | 3 | 1 | 1 | G | |
Yellow 5GLL Yellow - 44 | 3 | 3 | 1 | 1 | P | |
Yellow RSLW Yellow - 50 | 6 | 4 | 5 | 5 | G | |
Yellow RL Yellow - 86 | 6 | 4 | 5 | 5 | G | |
Sunfast Yellow RCH Yellow - 99 | 4 | 2-3 | 4 | 2-3 | F | |
Orange SE 200% Orange - 26 | 4 | 4 | 4-5 | 4-5 | F | |
Orange TGLL Orange - 39 | 6-7 | 3 | 5 | 2 | F | |
Orange TGLL 200% Orange - 39 | 6-7 | 3 | 5 | 2 | F | |
Viscose Orange BRO Orange - 108 | 2 | 2 | 5 | 5 | G | |
Scarlet 4BS Red - 23 | 3 | 3-4 | 4 | 4 | F | |
Red 12B Red - 31 | 1-2 | 3 | 3 | 3 | F | |
Light Red BLN Red - 80 | 6 | 3 | 5 | 5 | F | |
Red 5B Red - 81 | 4-5 | 3 | 4 | 4 | G | |
Red 5B 200% Red - 81 | 4-5 | 3 | 4 | 4 | G | |
Violet MB Violet - 9 | 2-3 | 2 | 5 | 5 | G | |
Brill Violet HELIO B Violet - 51 | 2-3 | 2 | 5 | 5 | G | |
Sky Blue FBC Blue - 1 | 2 | 3-4 | 5 | 5 | F | |
Sky Blue FFH Blue - 15 | 2 | 3-4 | 5 | 5 | F | |
Blue JJR Blue - 67 | 4 | 3 | 4 | 4 | P | |
Blue GLL Blue - 71 | 5 | 3-4 | 5 | 5 | F | |
Blue GLL 200% Blue - 71 | 5 | 3-4 | 5 | 5 | F | |
Fast Blue RLL Blue - 80 | 6 | 3 | 5 | 5 | G | |
Tur. Blue SBL Blue - 86 | 6-7 | 4 | 5 | 1 | F | |
Fast Tur. Blue FBL Blue - 199 | 4 | 3-4 | 4 | 4 | F | |
Green JJR Green - 26 | 5 | 3-4 | 5 | 5 | F | |
Green NB Green - 96 | 5 | 3-4 | 5 | 5 | F | |
Black GR Black - 22 | 2 | 3 | 4 | 4 | G | |
Diazo Black OB Black - 80 | 2 | 3 | 3 | 4 | G | |
Diazo Black BF Black - 155 | 2 | 3-4 | 4 | 4 | G | |
Gray 2RL | 4 | 3 | 4-5 | 4-5 | F | |
Brown 2GL | 5-6 | 3 | 3 | 3 | F |
Trade Information
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 10000 Per Day
- 4-5 Days
- Yes
- All India
Related Products
Contact Us
12/13 Shyam Industrial Estate, Plot No. 58/3, Phase-1, Near Kiran Industries, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918035063311