Non Benzidine Direct Dyes
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 01 INR
Product Description
On Cotton | Devafix & Non Benzidine Direct Dyes | Light | Fastness | Dischargeability | ||
Washing | Perspiration | Hypochlorite | ||||
Black E Black - 38 | 2-3 | 2-3 | 3-4 | 3 | F | |
Brown MR Brown - 2 | 3-4 | 2 | 3-4 | 3 | F | |
Congo Red Red - 28 | 2 | 2 | 4 | 4 | G | |
Blue 2B Blue - 6 | 2 | 3 | 5 | 4 | G | |
Green PLS Green - 1 | 2 | 3 | 4-5 | 3-4 | G | |
Green B Green - 6 | 2 | 3 | 4-5 | 3-4 | G | |
Boxdex BW Red - 13 | 2 | 2 | 3-4 | 3-4 | F | |
Black BT Black - 2 | 3 | 3 | 5 | 4 | F | |
Orange GR Orange - 1 | 3-4 | 3 | 4-5 | 3 | F | |
Brown BRLL | 3-4 | 2 | 4-5 | 4-5 | G |
Trade Information
- 1000 Per Day
- 1-2 Days
- Yes
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
12/13 Shyam Industrial Estate, Plot No. 58/3, Phase-1, Near Kiran Industries, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918035063311