Pigment Powder
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 01 INR
Product Description
Full Tone | Mass Tone (1.10) Reduction | Product Name | C.I. Pigment Number |
Eco Friendly Pigment Red BG | Red 23. | ||
Pigment Lake Red C | Red 53.1. | ||
Rubine Toner | Red 57. | ||
Pigment Lemon Yellow 10G | Yellow 3. | ||
Pigment Red F4R | Red 8. | ||
Pigment Bordeaux R | Red 12. | ||
Pigment Red YG | Red 22. | ||
Pigment Red BB | Red 114. | ||
Pigment Yellow G. | Yellow 12. | ||
Pigment Red 2BX | Red 48.2 | ||
Pigment Red CX | Red 53.1 | ||
Pigment Red BB | Red 112 | ||
Pigment Fast Green-ex | Green 7 | ||
Pigment Blue AX | Blue 15 | ||
Pigment Blue M-AX | Blue 15.1 | ||
Pigment Fast Violet | Violet 23 | ||
Pigment Blue BX | Blue 15.3 | ||
Pigment Yellow AX. | Yellow 13 | ||
Pigment Yellow OT. | Yellow 14 | ||
Pigment Orange G. | Orange 13 | ||
Pigment Orange R. | Orange 34 |
Full Tone | Color | Product Name |
Red | Pigment Rubine WBB | |
Black | Direct Dyes Diazo Black BF | |
Red | Pigment Paste Red BG | |
Red | Pigment Lake Red Colour | |
Pink | Pigment Pink YG | |
Brown | Pigment Brown BB | |
Multicolor | Pigment Fast Multicolor-EX | |
Pink Vrw | Pigment Pink Vrw | |
Multicolor | Pigment Multicolor Fr | |
Brown | Pigment Orange W5g | |
Yellow | Pigment Lemon Yellow W2g |
Trade Information
- 1000 Per Day
- 1-2 Days
- Yes
- Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
12/13 Shyam Industrial Estate, Plot No. 58/3, Phase-1, Near Kiran Industries, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918035063311