Solvent Dyes
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 01 INR
Product Description
On Cotton | Product Name | Colour Index Reference |
Yellow 2RLS | Solvent Yellow 62 | |
Yellow R | Solvent Yellow 82 | |
Yellow GL | Solvent Yellow 90 | |
Orange RE | Solvent Orange 54 | |
Orange RL | Solvent Orange 58 | |
Orange 2R | Solvent Orange 62 | |
Orange R | Solvent Orange 99 | |
Red BB | Solvent Red 8 | |
Fire Red GLS | Solvent Red 89 | |
Fire Red G | Solvent Red 119 | |
Red B | Solvent Red 122 | |
On Cotton | Product Name | Colour Index Reference |
Red 2BL | Solvent Red 132 | |
Pink 5BLG | Solvent Red 127 | |
Black RE | Solvent Black 27 | |
Black RL | Solvent Black 29 | |
Black RBL | Solvent Black 34 | |
Blue 2GLN | Solvent Blue 48 | |
Royal Blue | - | |
Cadboury Violet | - | |
Brown 2RM | - | |
Dark Brown 5R | - | |
Green GL | - | |
Green BL | - |
Trade Information
- Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 10000 Per Day
- 1-2 Days
- Yes
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
12/13 Shyam Industrial Estate, Plot No. 58/3, Phase-1, Near Kiran Industries, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918035063311