VS Dyes
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 01 INR
Product Description
On Cotton | Devafix Printing Dyes | Solubility | Light | Fastness | Dischargeability | ||
Washing | Rubbing | Chlorinated Water | |||||
Yellow GR Yellow 15 | 80 70 | 5 | 4-5 5 | 5 3 | 2 | A A | |
Yellow GL Yellow 37 | 100 50 | 5-6 | 5 5 | 5 4 | 3 | A A | |
Yellow FG Yellow 42 | 150 80 | 4 | 5 4 | 4-5 4 | 1 | A A | |
Yellow H7GL Yellow 57A | 100 70 | 5 | 5 4-5 | 5 4-5 | 3-4 | A A | |
Yellow 4GL Yellow 160 | 200 200 | 5 | 5 5 | 5 4 | 3 | A A | |
Golden Yellow G Yellow 17 | 120 80 | 6 | 4-5 4 | 5 4-5 | 1 | A A | |
Golden Yellow R Yellow 201 | 150 100 | 4 | 4 4-5 | 5 4 | 2 | A A | |
Golden Yellow RNL Orange 107 | 200 200 | 4-5 | 4-5 5 | 5 3-4 | 3-4 | A A | |
Orange 2R Orange 7 | 150 100 | 4 | 4-5 4 | 5 3-4 | 2 | A A | |
Orange 3R Orange 16 | 150 80 | 4-5 | 5 4-5 | 5 3-4 | 2 | A A | |
Red BB Red 21 | 140 80 | 4-5 | 5 4-5 | 5 3-4 | 2 | A A | |
Red 3B Red 23 | 100 50 | 6 | 5 5 | 5 4 | 5 | B B | |
Red 5B Red 35 | 140 80 | 4-5 | 5 3-4 | 5 4-5 | 1 | A A | |
Red C2G Red 106 | 200 120 | 4-5 | 4-5 3-4 | 4-5 4-5 | 1 | A A | |
Red BS Red 111 | 200 150 | 4-5 | 4-5 4-5 | 5 3 | 3-4 | C C | |
Red F3B Red 180 | 100 50 | 4-5 | 5 4-5 | 5 3 | 4-5 | A A | |
Red RB Red 198 | 200 200 | 4-5 | 5 4-5 | 5 4 | 2-3 | B C | |
Red RB Red 198:1 | 200 200 | 4-5 | 4-5 4 | 5 3 | 3 | C C | |
Red 3BSA Red 239 | 200 200 | 4-5 | 4-5 4-5 | 4-5 3-4 | 4 | D D | |
Violet 5R Violet 5 | 200 200 | 5 | 4-5 5 | 4-5 3-4 | 4-5 | B B | |
Brown GR Brown 18 | 150 80 | 6 | 5 4-5 | 4-5 4 | 1 | B B | |
Green 6B Blue 38 | 200 150 | 5-6 | 4-5 3 | 5 3-4 | 2 | C D | |
Turquoise Blue G Blue 21 | 200 150 | 5 | 4-5 3 | 5 2-3 | 2 | C D | |
Turquoise Blue 266% Blue 21 | 200 150 | 5 | 4-5 3 | 5 2-3 | 2-3 | C D | |
Blue R Special Blue 19 | 200 200 | 5-6 | 5 5 | 5 4-5 | 3 | C D | |
Blue 3R Blue 28 | 100 100 | 6 | 5 5 | 4-5 3-4 | 3-4 | A B | |
Navy Blue GG BLue 203 | 200 200 | 4 | 5 4-5 | 5 3 | 3-4 | A A | |
Blue BB Blue 220 | 200 120 | 5 | 5 4-5 | 5 3-4 | 4-5 | A A | |
Navy Blue RGB Blue 250 | 200 200 | 4 | 5 4-5 | 4-5 4-5 | 3-4 | A A | |
Black RL Black 31 | 150 100 | 5 | 4-5 4-5 | 4-5 3 | 2 | ||
Black B Black 5 | 200 200 | 3-4 | 5 5 | 5 3 | 2 | A A | |
Black HFGR Black Mix | 200 200 | 4 | 4-5 4 | 4-5 3 | 3-4 | A A | |
Black CNN Black Mix | 200 200 | 4 | 4-5 4 | 4-5 3 | 2-3 | A A | |
Black WNN Black Mix | 200 200 | 4 | 5 4-5 | 4-5 3 | 3 | A A | |
Super Black G Black Mix | 200 200 | 4 | 5 4-5 | 4-5 3-4 | 3 | A A | |
Super Black R Black Mix | 200 200 | 4 | 5 4-5 | 4-5 3-4 | 3 | A A |
Trade Information
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Delivery Point (DP), Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 10000 Per Day
- 4-5 Days
- Yes
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
12/13 Shyam Industrial Estate, Plot No. 58/3, Phase-1, Near Kiran Industries, G.I.D.C., Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918035063311